Career Total Statistics For Tam Mustafa - Professional Results
Matches & Frames
Matches
Played: 64
Played: 64
Won: 26 (40.63%)
Lost: 38 (59.38%)
Drawn: 0 (0%)
Lost: 38 (59.38%)
Drawn: 0 (0%)
Frames
Played: 355
Played: 355
Won: 158 (44.51%)
Lost: 197 (55.49%)
Lost: 197 (55.49%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 12 | Won: 6 (50%) |
Whitewashes: | Played: 18 | Won: 6 (33.33%) |
First match in tournament: | Played: 38 | Won: 15 (39.47%) |
Points scored: |
For: 1,836 | Against: 2,784 |
Average shot time: |
High: 22.3 | Low: 19.6 |
Biggest single prize: | GBP 1000 - Semi-final 2003 Challenge Tour - Event 2 |
Centuries
season | Breaks | Highest break |
---|---|---|
2001-2002 | 1 | 110 |
2004-2005 | 1 | 104 |
Total | 2 | 110 |
Match lengths played:
Best of | Played | Won |
---|---|---|
9 | 17 | 10 (58.82%) |
7 | 44 | 16 (36.36%) |
5 | 3 | 0 (0%) |
Rounds played:
Round | Played | Won |
---|---|---|
Semi-final | 1 | 0 (0%) |
Quarter-final | 1 | 1 (100%) |
Last 16 | 1 | 1 (100%) |
Last 32 | 6 | 1 (16.67%) |
Last 64 | 13 | 5 (38.46%) |
Last 128 | 23 | 11 (47.83%) |
Round 3 | 2 | 0 (0%) |
Round 2 | 3 | 2 (66.67%) |
Round 1 | 10 | 2 (20%) |
Pre-qualifying 5 | 1 | 0 (0%) |
Pre-qualifying 4 | 1 | 1 (100%) |
Pre-qualifying 3 | 1 | 1 (100%) |
Pre-qualifying 2 | 1 | 1 (100%) |
Player Information
Country: | England |
Date of birth: | March 16th 1978 (age 46) |
Turned professional: | n/a |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | - | - | - | - | - | 2 | 2 |
Frame rate | - | - | - | - | - | 177.5 | 177.5 |
Finishes
Tournaments played: 38Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 0 | 0 | 1 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 1 | 0 | 0 | 4 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 0 | 5 |
Ranking
Highest ranking: NonePrize money
season | Prize money (GBP) |
---|---|
2001-2002 | 200 |
2002-2003 | 200 |
2003-2004 | 1,100 |
2004-2005 | 285 |
2007-2008 | 595 |
2018-2019 | 0 |
2019-2020 | 0 |
2020-2021 | 0 |
2023-2024 | 0 |
Total | 2,380 |