Career Total Statistics For Pierfrancesco Garzia - Non-professional Results
Matches & Frames
Matches
Played: 54
Played: 54
Won: 33 (61.11%)
Lost: 21 (38.89%)
Drawn: 0 (0%)
Lost: 21 (38.89%)
Drawn: 0 (0%)
Frames
Played: 202
Played: 202
Won: 108 (53.47%)
Lost: 94 (46.53%)
Lost: 94 (46.53%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 17 | Won: 12 (70.59%) |
Whitewashes: | Played: 22 | Won: 14 (63.64%) |
First match in tournament: | Played: 13 | Won: 10 (76.92%) |
Points scored: |
For: 9,919 | Against: 9,597 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 0 - Winner 2018 Italian Amateur Championship |
Centuries
year | Breaks | Highest break |
---|---|---|
Total | 0 | - |
Match lengths played:
Best of | Played | Won |
---|---|---|
9 | 2 | 1 (50%) |
7 | 13 | 7 (53.85%) |
5 | 16 | 8 (50%) |
3 | 23 | 17 (73.91%) |
Rounds played:
Round | Played | Won |
---|---|---|
Final | 3 | 2 (66.67%) |
Semi-final | 3 | 2 (66.67%) |
Quarter-final | 3 | 3 (100%) |
Last 12 | 1 | 1 (100%) |
Last 16 | 2 | 0 (0%) |
Last 32 | 2 | 2 (100%) |
Last 64 | 4 | 0 (0%) |
Group 29 | 3 | 2 (66.67%) |
Group 28 | 4 | 1 (25%) |
Group 23 | 3 | 2 (66.67%) |
Group 19 | 3 | 2 (66.67%) |
Group 7 | 3 | 3 (100%) |
Group 3 | 3 | 3 (100%) |
Group 2 | 11 | 6 (54.55%) |
Group 1 | 6 | 4 (66.67%) |
Player Information
Country: | Italy |
Date of birth: | Unavailable |
Turned professional: | n/a |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | 1 | - | - | - | - | - | 1 |
Frame rate | 202 | - | - | - | - | - | 202 |
Finishes
Tournaments played: 13Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
National Championship | 2 | 1 | 1 | 0 | 0 | 0 |
National Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Continental Event | 0 | 0 | 0 | 0 | 0 | 0 |
World Event | 0 | 0 | 0 | 0 | 0 | 0 |
Event | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 2 | 1 | 1 | 0 | 2 | 0 |
Ranking
Highest ranking: NonePrize money
year | Prize money (GBP) |
---|---|
2017-2018 | 0 |
2018-2019 | 0 |
2019-2020 | 0 |
2021-2022 | 0 |
2022-2023 | 0 |
2022-2023 | 0 |
Total | 0 |