Career Total Statistics For Paul Smith - Professional Results
Matches & Frames
Matches
Played: 42
Played: 42
Won: 18 (42.86%)
Lost: 24 (57.14%)
Drawn: 0 (0%)
Lost: 24 (57.14%)
Drawn: 0 (0%)
Frames
Played: 294
Played: 294
Won: 133 (45.24%)
Lost: 161 (54.76%)
Lost: 161 (54.76%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 12 | Won: 6 (50%) |
Whitewashes: | Played: 9 | Won: 2 (22.22%) |
First match in tournament: | Played: 24 | Won: 12 (50%) |
Points scored: |
For: 0 | Against: 0 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 225 - Last 16 1987 WPBSA Pro Ticket Series 88/89 - Event 2 |
Centuries
season | Breaks | Highest break |
---|---|---|
Total | 0 | - |
Match lengths played:
Best of | Played | Won |
---|---|---|
11 | 4 | 2 (50%) |
9 | 33 | 14 (42.42%) |
7 | 2 | 1 (50%) |
5 | 3 | 1 (33.33%) |
Rounds played:
Round | Played | Won |
---|---|---|
Last 16 | 1 | 0 (0%) |
Last 32 | 1 | 1 (100%) |
Last 64 | 1 | 0 (0%) |
Last 128 | 2 | 1 (50%) |
Round 5 | 3 | 0 (0%) |
Round 4 | 11 | 3 (27.27%) |
Round 3 | 6 | 4 (66.67%) |
Round 2 | 11 | 5 (45.45%) |
Round 1 | 6 | 4 (66.67%) |
Player Information
Country: | England |
Date of birth: | April 19th 1955 (age 69) |
Turned professional: | 1991 |
Seasons as professional: | 2 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | - | - | - | - | - | - | 0 |
Frame rate | - | - | - | - | - | - | 0 |
Finishes
Tournaments played: 24Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 0 | 0 | 0 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 1 | 0 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 0 |
Ranking
Highest ranking: 290Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1985-1986 | 175 |
1986-1987 | 225 |
1991-1992 | 0 |
1992-1993 | 0 |
Total | 400 |