Career Total Statistics For Pat Kenny - Professional Results
Matches & Frames
Matches
Played: 124
Played: 124
Won: 67 (54.03%)
Lost: 57 (45.97%)
Drawn: 0 (0%)
Lost: 57 (45.97%)
Drawn: 0 (0%)
Frames
Played: 986
Played: 986
Won: 492 (49.9%)
Lost: 494 (50.1%)
Lost: 494 (50.1%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 31 | Won: 20 (64.52%) |
Whitewashes: | Played: 15 | Won: 6 (40%) |
First match in tournament: | Played: 57 | Won: 31 (54.39%) |
Points scored: |
For: 943 | Against: 831 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 4000 - High Break - Qualifying 1993 World Championship |
Centuries
season | Breaks | Highest break |
---|---|---|
1991-1992 | 4 | 127 |
1992-1993 | 1 | 143 |
1993-1994 | 1 | 147 |
Total | 6 | 147 |
Match lengths played:
Best of | Played | Won |
---|---|---|
19 | 8 | 4 (50%) |
11 | 5 | 4 (80%) |
9 | 107 | 57 (53.27%) |
7 | 2 | 1 (50%) |
5 | 2 | 1 (50%) |
Rounds played:
Round | Played | Won |
---|---|---|
Last 16 | 1 | 0 (0%) |
Last 32 | 3 | 1 (33.33%) |
Last 64 | 6 | 3 (50%) |
Last 96 | 9 | 3 (33.33%) |
Last 128 | 22 | 11 (50%) |
Round 7 | 12 | 7 (58.33%) |
Round 6 | 12 | 9 (75%) |
Round 5 | 16 | 7 (43.75%) |
Round 4 | 18 | 12 (66.67%) |
Round 3 | 7 | 3 (42.86%) |
Round 2 | 6 | 5 (83.33%) |
Round 1 | 11 | 6 (54.55%) |
Pre-qualifying 1 | 1 | 0 (0%) |
Player Information
Country: | England |
Date of birth: | March 22nd 1971 (age 53) |
Turned professional: | 1991 |
Seasons as professional: | 6 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | 1 | 1 | - | - | - | 6 | 8 |
Frame rate | 986 | 986 | - | - | - | 164.33 | 123.25 |
Finishes
Tournaments played: 57Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 1 |
Non-ranking | 0 | 0 | 0 | 0 | 0 | 1 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 1 | 0 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 2 |
Ranking
Highest ranking: 124Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1989-1990 | 225 |
1991-1992 | 1,375 |
1992-1993 | 8,425 |
1993-1994 | 390 |
1994-1995 | 3,270 |
1995-1996 | 1,755 |
Total | 15,440 |