Career Total Statistics For Mike Smith - Professional Results
Matches & Frames
Matches
Played: 80
Played: 80
Won: 36 (45%)
Lost: 44 (55%)
Drawn: 0 (0%)
Lost: 44 (55%)
Drawn: 0 (0%)
Frames
Played: 577
Played: 577
Won: 271 (46.97%)
Lost: 306 (53.03%)
Lost: 306 (53.03%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 14 | Won: 6 (42.86%) |
Whitewashes: | Played: 13 | Won: 4 (30.77%) |
First match in tournament: | Played: 44 | Won: 21 (47.73%) |
Points scored: |
For: 0 | Against: 0 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 395 - Last 96 1994 Thailand Open |
Centuries
season | Breaks | Highest break |
---|---|---|
1991-1992 | 1 | 109 |
Total | 1 | 109 |
Match lengths played:
Best of | Played | Won |
---|---|---|
19 | 1 | 0 (0%) |
11 | 3 | 1 (33.33%) |
9 | 76 | 35 (46.05%) |
Rounds played:
Round | Played | Won |
---|---|---|
Last 96 | 1 | 0 (0%) |
Last 128 | 5 | 1 (20%) |
Round 7 | 2 | 1 (50%) |
Round 6 | 3 | 2 (66.67%) |
Round 5 | 9 | 4 (44.44%) |
Round 4 | 19 | 10 (52.63%) |
Round 3 | 14 | 7 (50%) |
Round 2 | 17 | 7 (41.18%) |
Round 1 | 10 | 4 (40%) |
Player Information
Country: | England |
Date of birth: | April 28th 1956 (age 68) |
Turned professional: | 1991 |
Seasons as professional: | 4 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | - | - | - | - | - | 1 | 1 |
Frame rate | - | - | - | - | - | 577 | 577 |
Finishes
Tournaments played: 44Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 0 | 0 | 0 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 0 | 0 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking
Highest ranking: 240Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1991-1992 | 0 |
1992-1993 | 50 |
1993-1994 | 590 |
1994-1995 | 0 |
Total | 640 |