Career Total Statistics For Mark Pugh - Professional Results
Matches & Frames
Matches
Played: 61
Played: 61
Won: 27 (44.26%)
Lost: 34 (55.74%)
Drawn: 0 (0%)
Lost: 34 (55.74%)
Drawn: 0 (0%)
Frames
Played: 462
Played: 462
Won: 214 (46.32%)
Lost: 248 (53.68%)
Lost: 248 (53.68%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 13 | Won: 9 (69.23%) |
Whitewashes: | Played: 6 | Won: 1 (16.67%) |
First match in tournament: | Played: 34 | Won: 18 (52.94%) |
Points scored: |
For: 0 | Against: 0 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 750 - Last 128 1992 World Championship |
Centuries
season | Breaks | Highest break |
---|---|---|
1993-1994 | 1 | 130 |
Total | 1 | 130 |
Match lengths played:
Best of | Played | Won |
---|---|---|
19 | 1 | 0 (0%) |
11 | 4 | 3 (75%) |
9 | 56 | 24 (42.86%) |
Rounds played:
Round | Played | Won |
---|---|---|
Last 16 | 1 | 0 (0%) |
Last 32 | 1 | 0 (0%) |
Last 96 | 1 | 0 (0%) |
Last 128 | 5 | 1 (20%) |
Round 7 | 6 | 2 (33.33%) |
Round 6 | 16 | 8 (50%) |
Round 5 | 5 | 3 (60%) |
Round 4 | 5 | 2 (40%) |
Round 3 | 9 | 2 (22.22%) |
Round 2 | 9 | 8 (88.89%) |
Round 1 | 3 | 1 (33.33%) |
Player Information
Country: | England |
Date of birth: | Unavailable |
Turned professional: | 1991 |
Seasons as professional: | 4 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | - | - | - | - | - | 1 | 1 |
Frame rate | - | - | - | - | - | 462 | 462 |
Finishes
Tournaments played: 34Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 0 | 1 | 1 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 0 | 0 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 1 |
Ranking
Highest ranking: 154Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1991-1992 | 900 |
1992-1993 | 1,175 |
1993-1994 | 0 |
1994-1995 | 0 |
Total | 2,075 |