Career Total Statistics For Lyndon Smith - Professional Results
Matches & Frames
Matches
Played: 86
Played: 86
Won: 36 (41.86%)
Lost: 50 (58.14%)
Drawn: 0 (0%)
Lost: 50 (58.14%)
Drawn: 0 (0%)
Frames
Played: 619
Played: 619
Won: 297 (47.98%)
Lost: 322 (52.02%)
Lost: 322 (52.02%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 18 | Won: 8 (44.44%) |
Whitewashes: | Played: 11 | Won: 8 (72.73%) |
First match in tournament: | Played: 50 | Won: 22 (44%) |
Points scored: |
For: 0 | Against: 0 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 350 - Quarter-final 1989 WPBSA Pro Ticket Series 90/91 - Event 2 |
Centuries
season | Breaks | Highest break |
---|---|---|
1991-1992 | 1 | 110 |
1992-1993 | 1 | 103 |
1993-1994 | 1 | 102 |
Total | 3 | 110 |
Match lengths played:
Best of | Played | Won |
---|---|---|
11 | 2 | 0 (0%) |
9 | 80 | 34 (42.5%) |
7 | 4 | 2 (50%) |
Rounds played:
Round | Played | Won |
---|---|---|
Quarter-final | 1 | 0 (0%) |
Last 16 | 1 | 1 (100%) |
Last 32 | 2 | 1 (50%) |
Round 5 | 5 | 0 (0%) |
Round 4 | 14 | 5 (35.71%) |
Round 3 | 28 | 13 (46.43%) |
Round 2 | 22 | 8 (36.36%) |
Round 1 | 13 | 8 (61.54%) |
Player Information
Country: | England |
Date of birth: | Unavailable |
Turned professional: | 1991 |
Seasons as professional: | 5 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | - | - | - | - | - | 3 | 3 |
Frame rate | - | - | - | - | - | 206.33 | 206.33 |
Finishes
Tournaments played: 50Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 0 | 0 | 1 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 0 | 1 | 0 | 0 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 1 | 0 | 1 |
Ranking
Highest ranking: 288Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1989-1990 | 350 |
1991-1992 | 0 |
1992-1993 | 0 |
1993-1994 | 0 |
1994-1995 | 0 |
1995-1996 | 0 |
Total | 350 |