CueTracker - Career Total Statistics For Jimmy White - Professional Results - Snooker Results & Statistics

Career Total Statistics For Jimmy White - Professional Results

Filtering

Status
Categories

Matches & Frames
Matches
Played: 1614
Won: 840 (52.04%)
Lost: 724 (44.86%)
Drawn: 50 (3.1%)
Frames
Played: 13376
Won: 6900 (51.58%)
Lost: 6476 (48.42%)
Match Statistics
This all-time
Deciding frames: Played: 304 Won: 152 (50%)
Whitewashes: Played: 236 Won: 139 (58.9%)
First match in tournament: Played: 652 Won: 357 (54.75%)
Points scored:
For: 653,393 Against: 637,180
Average shot time:
High: 31.4 Low: 10.1
Biggest single prize: GBP 200000 - Winner
England 1991 World Masters - Mens Singles

Centuries
season Breaks Highest break
1980-1981 2 126
1981-1982 2 126
1982-1983 1 111
1983-1984 10 119
1984-1985 13 120
1985-1986 15 135
1986-1987 15 144
1987-1988 7 139
1988-1989 13 136
1989-1990 11 138
1990-1991 23 140
1991-1992 25 147
1992-1993 25 134
1993-1994 17 133
1994-1995 4 141
1995-1996 8 119
1996-1997 5 125
1997-1998 11 143
1998-1999 12 134
1999-2000 12 138
2000-2001 13 136
2001-2002 6 137
2002-2003 3 131
2003-2004 16 132
2004-2005 5 118
2005-2006 3 119
2006-2007 3 130
2007-2008 9 133
2008-2009 7 134
2009-2010 4 137
2010-2011 13 143
2011-2012 9 131
2012-2013 2 130
2013-2014 5 135
2014-2015 7 136
2015-2016 2 106
2016-2017 3 133
2017-2018 2 128
2018-2019 1 120
2019-2020 1 123
2020-2021 2 140
2022-2023 4 133
Total 351 147
Match lengths played:
Best of Played Won
35 8 2 (25%)
31 13 7 (53.85%)
25 37 27 (72.97%)
23 2 0 (0%)
21 1 1 (100%)
19 62 38 (61.29%)
17 137 90 (65.69%)
15 4 3 (75%)
13 4 1 (25%)
11 151 61 (40.4%)
10 11 4 (36.36%)
9 610 355 (58.2%)
8 139 45 (32.37%)
7 247 113 (45.75%)
6 24 4 (16.67%)
5 35 18 (51.43%)
4 21 5 (23.81%)
3 70 47 (67.14%)
2 1 0 (0%)
1 37 19 (51.35%)
Rounds played:
Round Played Won
Semi-final - Group 2 3 2 (66.67%)
Final 59 29 (49.15%)
3rd Place Playoff 1 0 (0%)
Semi-final 118 57 (48.31%)
Semi-final Group 3 2 (66.67%)
Quarter-final 182 103 (56.59%)
Last 12 3 1 (33.33%)
Last 16 184 113 (61.41%)
Last 24 1 0 (0%)
Last 32 208 130 (62.5%)
Wildcard 12 8 (66.67%)
Last 48 33 19 (57.58%)
Last 64 211 118 (55.92%)
Last 80 36 19 (52.78%)
Last 96 19 11 (57.89%)
Last 112 6 3 (50%)
Last 128 181 79 (43.65%)
Last 144 12 7 (58.33%)
Round 5 1 1 (100%)
Round 4 2 1 (50%)
Round 2 1 1 (100%)
Round 1 27 13 (48.15%)
Event 1 - Semi-final 1 0 (0%)
Event 2 - Semi-final 1 0 (0%)
Event 6 - Semi-final 1 0 (0%)
Event 10 - Semi-final 1 0 (0%)
Group 218 72 (33.03%)
Group 15 7 4 (57.14%)
Group 8 3 0 (0%)
Group 7 6 1 (16.67%)
Group 6 9 5 (55.56%)
Group 4 6 3 (50%)
Group 3 2 2 (100%)
Group 2 9 3 (33.33%)
Group 1 13 9 (69.23%)
Qualifying Group 21 14 (66.67%)
Qualifying Group 1 3 3 (100%)
Pre-qualifying Group 3 2 (66.67%)
Pre-qualifying 4 1 1 (100%)
Pre-qualifying 3 1 1 (100%)
Pre-qualifying 2 2 2 (100%)
Pre-qualifying 1 3 1 (33.33%)

Player Information
Country: England England
Date of birth: May 2nd 1962 (age 62)
Turned professional: 1980
Seasons as professional: 42
Additional Pages
Breaks

50s 60s 70s 80s 90s 100s Total
Breaks 1088 712 494 283 173 351 3101
Frame rate 12.29 18.79 27.08 47.27 77.32 38.11 4.31
Finishes
Tournaments played: 652
Category Winner Final Semi Quarter Last 16 Last 32
Ranking 10 14 19 19 52 65
Minor Ranking 0 0 0 3 2 9
Non-ranking 4 4 8 13 6 0
League 1 3 4 0 0 0
Invitational 14 9 30 43 10 1
Tour Qualifier 0 0 0 0 0 0
6-reds 0 0 0 1 1 3
Total 29 30 61 79 71 78
Ranking
Highest ranking: 2
Finish position (NR) Not ranked
Prize money
season Prize money (GBP)
1979-1980 0
1980-1981 2,025
1981-1982 25,550
1982-1983 25,210
1983-1984 74,490
1984-1985 80,492
1985-1986 167,992
1986-1987 229,709
1987-1988 179,113
1988-1989 246,784
1989-1990 276,875
1990-1991 595,650
1991-1992 477,900
1992-1993 419,550
1993-1994 200,925
1994-1995 141,115
1995-1996 88,030
1996-1997 68,475
1997-1998 110,540
1998-1999 109,388
1999-2000 126,915
2000-2001 142,165
2001-2002 183,900
2002-2003 122,700
2003-2004 215,350
2004-2005 95,850
2005-2006 64,600
2006-2007 63,500
2007-2008 26,975
2008-2009 12,325
2009-2010 10,825
2010-2011 40,650
2011-2012 32,554
2012-2013 23,874
2013-2014 34,133
2014-2015 19,774
2015-2016 4,500
2016-2017 19,525
2017-2018 27,500
2018-2019 26,000
2019-2020 29,726
2020-2021 32,500
2021-2022 6,250
2022-2023 40,625
2023-2024 22,250
2024-2025 21,650
Total 4,966,429