Career Total Statistics For Jason Barton - Professional Results
Matches & Frames
Matches
Played: 39
Played: 39
Won: 20 (51.28%)
Lost: 19 (48.72%)
Drawn: 0 (0%)
Lost: 19 (48.72%)
Drawn: 0 (0%)
Frames
Played: 313
Played: 313
Won: 158 (50.48%)
Lost: 155 (49.52%)
Lost: 155 (49.52%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 6 | Won: 3 (50%) |
Whitewashes: | Played: 3 | Won: 2 (66.67%) |
First match in tournament: | Played: 20 | Won: 10 (50%) |
Points scored: |
For: 0 | Against: 0 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 4000 - Last 96 2001 World Championship |
Centuries
season | Breaks | Highest break |
---|---|---|
1999-2000 | 1 | 107 |
Total | 1 | 107 |
Match lengths played:
Best of | Played | Won |
---|---|---|
19 | 4 | 2 (50%) |
11 | 3 | 3 (100%) |
9 | 29 | 15 (51.72%) |
7 | 3 | 0 (0%) |
Rounds played:
Round | Played | Won |
---|---|---|
Last 16 | 2 | 0 (0%) |
Last 32 | 2 | 2 (100%) |
Last 64 | 6 | 0 (0%) |
Last 96 | 2 | 0 (0%) |
Last 128 | 4 | 1 (25%) |
Round 6 | 1 | 1 (100%) |
Round 4 | 1 | 0 (0%) |
Round 3 | 1 | 1 (100%) |
Round 2 | 2 | 2 (100%) |
Round 1 | 9 | 5 (55.56%) |
Pre-qualifying 5 | 2 | 1 (50%) |
Pre-qualifying 4 | 2 | 2 (100%) |
Pre-qualifying 3 | 2 | 2 (100%) |
Pre-qualifying 2 | 1 | 1 (100%) |
Pre-qualifying 1 | 2 | 2 (100%) |
Player Information
Country: | England |
Date of birth: | July 2nd 1980 (age 44) |
Turned professional: | 2000 |
Seasons as professional: | 1 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | - | - | - | - | - | 1 | 1 |
Frame rate | - | - | - | - | - | 313 | 313 |
Finishes
Tournaments played: 20Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 0 | 0 | 0 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 2 | 0 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 0 |
Ranking
Highest ranking: 130Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1998-1999 | 0 |
1999-2000 | 1,350 |
2000-2001 | 7,105 |
2001-2002 | 275 |
Total | 8,730 |