Career Total Statistics For Hitesh Lakhani - Professional Results
Matches & Frames
Matches
Played: 72
Played: 72
Won: 23 (31.94%)
Lost: 49 (68.06%)
Drawn: 0 (0%)
Lost: 49 (68.06%)
Drawn: 0 (0%)
Frames
Played: 518
Played: 518
Won: 218 (42.08%)
Lost: 300 (57.92%)
Lost: 300 (57.92%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 7 | Won: 2 (28.57%) |
Whitewashes: | Played: 7 | Won: 2 (28.57%) |
First match in tournament: | Played: 49 | Won: 19 (38.78%) |
Points scored: |
For: 0 | Against: 0 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 0 - Round 3 1992 Dubai Classic |
Centuries
season | Breaks | Highest break |
---|---|---|
1991-1992 | 1 | 110 |
1992-1993 | 1 | 113 |
Total | 2 | 113 |
Match lengths played:
Best of | Played | Won |
---|---|---|
11 | 3 | 1 (33.33%) |
9 | 68 | 22 (32.35%) |
7 | 1 | 0 (0%) |
Rounds played:
Round | Played | Won |
---|---|---|
Round 6 | 1 | 0 (0%) |
Round 5 | 4 | 1 (25%) |
Round 4 | 5 | 3 (60%) |
Round 3 | 21 | 6 (28.57%) |
Round 2 | 26 | 7 (26.92%) |
Round 1 | 15 | 6 (40%) |
Player Information
Country: | England |
Date of birth: | August 22nd 1968 (age 56) |
Turned professional: | 1991 |
Seasons as professional: | 6 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | - | - | - | - | - | 2 | 2 |
Frame rate | - | - | - | - | - | 259 | 259 |
Finishes
Tournaments played: 49Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 0 | 0 | 0 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 0 | 0 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking
Highest ranking: 342Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1991-1992 | 0 |
1992-1993 | 0 |
1993-1994 | 0 |
1994-1995 | 0 |
1995-1996 | 0 |
1996-1997 | 0 |
1997-1998 | 0 |
Total | 0 |