Career Total Statistics For Graham Lee - Professional Results
Matches & Frames
Matches
Played: 29
Played: 29
Won: 12 (41.38%)
Lost: 17 (58.62%)
Drawn: 0 (0%)
Lost: 17 (58.62%)
Drawn: 0 (0%)
Frames
Played: 193
Played: 193
Won: 83 (43.01%)
Lost: 110 (56.99%)
Lost: 110 (56.99%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 4 | Won: 3 (75%) |
Whitewashes: | Played: 4 | Won: 2 (50%) |
First match in tournament: | Played: 17 | Won: 7 (41.18%) |
Points scored: |
For: 0 | Against: 0 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 1600 - Semi-final 2000 UK Tour - Event 3 |
Centuries
season | Breaks | Highest break |
---|---|---|
Total | 0 | - |
Match lengths played:
Best of | Played | Won |
---|---|---|
19 | 1 | 0 (0%) |
9 | 18 | 6 (33.33%) |
7 | 9 | 6 (66.67%) |
5 | 1 | 0 (0%) |
Rounds played:
Round | Played | Won |
---|---|---|
Semi-final | 1 | 0 (0%) |
Quarter-final | 1 | 1 (100%) |
Last 16 | 2 | 1 (50%) |
Last 32 | 3 | 2 (66.67%) |
Last 64 | 2 | 2 (100%) |
Last 96 | 2 | 1 (50%) |
Last 128 | 5 | 2 (40%) |
Round 6 | 1 | 0 (0%) |
Round 3 | 1 | 0 (0%) |
Round 2 | 2 | 1 (50%) |
Round 1 | 9 | 2 (22.22%) |
Player Information
Country: | England |
Date of birth: | June 6th 1959 (age 65) |
Turned professional: | 2000 |
Seasons as professional: | 1 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | - | - | - | - | - | - | 0 |
Frame rate | - | - | - | - | - | - | 0 |
Finishes
Tournaments played: 17Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 0 | 0 | 0 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 1 | 0 | 1 | 1 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 0 | 1 | 1 |
Ranking
Highest ranking: NoneFinish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1985-1986 | 75 |
1987-1988 | 225 |
1999-2000 | 1,600 |
2000-2001 | 1,650 |
2001-2002 | 250 |
Total | 3,800 |