Career Total Statistics For Dennis Hughes - Professional Results
Matches & Frames
Matches
Played: 110
Played: 110
Won: 22 (20%)
Lost: 88 (80%)
Drawn: 0 (0%)
Lost: 88 (80%)
Drawn: 0 (0%)
Frames
Played: 883
Played: 883
Won: 298 (33.75%)
Lost: 585 (66.25%)
Lost: 585 (66.25%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 16 | Won: 8 (50%) |
Whitewashes: | Played: 22 | Won: 2 (9.09%) |
First match in tournament: | Played: 86 | Won: 18 (20.93%) |
Points scored: |
For: 29,681 | Against: 42,563 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 1203 - Last 64 1989 Classic |
Centuries
season | Breaks | Highest break |
---|---|---|
Total | 0 | - |
Match lengths played:
Best of | Played | Won |
---|---|---|
19 | 12 | 2 (16.67%) |
17 | 15 | 4 (26.67%) |
11 | 7 | 2 (28.57%) |
9 | 67 | 12 (17.91%) |
7 | 1 | 0 (0%) |
5 | 1 | 0 (0%) |
3 | 6 | 2 (33.33%) |
1 | 1 | 0 (0%) |
Rounds played:
Round | Played | Won |
---|---|---|
Last 16 | 1 | 0 (0%) |
Last 32 | 2 | 0 (0%) |
Last 48 | 6 | 2 (33.33%) |
Last 64 | 9 | 1 (11.11%) |
Last 80 | 2 | 0 (0%) |
Last 96 | 17 | 2 (11.76%) |
Last 128 | 29 | 7 (24.14%) |
Round 5 | 2 | 0 (0%) |
Round 4 | 6 | 0 (0%) |
Round 3 | 9 | 0 (0%) |
Round 2 | 4 | 1 (25%) |
Round 1 | 16 | 7 (43.75%) |
Pre-qualifying Group | 6 | 2 (33.33%) |
Pre-qualifying 1 | 1 | 0 (0%) |
Player Information
Country: | England |
Date of birth: | January 30th 1937 (age 87) |
Turned professional: | 1981 |
Seasons as professional: | 15 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | 10 | 1 | 1 | - | - | - | 12 |
Frame rate | 88.3 | 883 | 883 | - | - | - | 73.58 |
Finishes
Tournaments played: 86Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 0 | 0 | 2 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 1 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 0 | 0 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 2 |
Ranking
Highest ranking: 88Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1981-1982 | 250 |
1982-1983 | 50 |
1983-1984 | 0 |
1984-1985 | 900 |
1985-1986 | 766 |
1986-1987 | 0 |
1987-1988 | 563 |
1988-1989 | 1,203 |
1989-1990 | 150 |
1990-1991 | 750 |
1991-1992 | 0 |
1992-1993 | 0 |
1993-1994 | 0 |
1997-1998 | 0 |
Total | 4,632 |