Career Total Statistics For Chris Hamson - Professional Results
Matches & Frames
Matches
Played: 34
Played: 34
Won: 24 (70.59%)
Lost: 10 (29.41%)
Drawn: 0 (0%)
Lost: 10 (29.41%)
Drawn: 0 (0%)
Frames
Played: 235
Played: 235
Won: 139 (59.15%)
Lost: 96 (40.85%)
Lost: 96 (40.85%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 6 | Won: 5 (83.33%) |
Whitewashes: | Played: 4 | Won: 3 (75%) |
First match in tournament: | Played: 10 | Won: 7 (70%) |
Points scored: |
For: 0 | Against: 0 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 500 - Round 7 1993 World Championship |
Centuries
season | Breaks | Highest break |
---|---|---|
Total | 0 | - |
Match lengths played:
Best of | Played | Won |
---|---|---|
9 | 32 | 24 (75%) |
7 | 1 | 0 (0%) |
5 | 1 | 0 (0%) |
Rounds played:
Round | Played | Won |
---|---|---|
Last 32 | 1 | 0 (0%) |
Last 128 | 1 | 0 (0%) |
Round 7 | 2 | 0 (0%) |
Round 6 | 3 | 2 (66.67%) |
Round 5 | 4 | 3 (75%) |
Round 4 | 5 | 4 (80%) |
Round 3 | 7 | 5 (71.43%) |
Round 2 | 7 | 7 (100%) |
Round 1 | 4 | 3 (75%) |
Player Information
Country: | England |
Date of birth: | Unavailable |
Turned professional: | 1992 |
Seasons as professional: | 1 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | - | - | - | - | - | - | 0 |
Frame rate | - | - | - | - | - | - | 0 |
Finishes
Tournaments played: 10Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 0 | 0 | 0 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 0 | 1 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 1 |
Ranking
Highest ranking: NoneFinish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1985-1986 | 200 |
1992-1993 | 500 |
Total | 700 |