Prize Money Won By Bob Chaperon In Season 1998-1999
Tournament | Finish | Prize Money | {
---|---|---|
1999 World Championship | Round 3 | GBP 0 |
1999 British Open | Round 1 | GBP 0 |
1999 China International | Round 1 | GBP 0 |
1999 Thailand Masters | Round 1 | GBP 0 |
1999 Scottish Open | Last 134 | GBP 200 |
1999 Welsh Open | Round 1 | GBP 0 |
1998 Irish Open | Round 1 | GBP 0 |
1998 UK Championship | Round 2 | GBP 0 |
1998 Grand Prix | Round 1 | GBP 0 |
Total | GBP 200 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |