Prize Money Won By Anthony Taylor In Season 1993-1994
Tournament | Finish | Prize Money | {
---|---|---|
1994 World Championship | Round 3 | GBP 0 |
1994 British Open | Round 4 | GBP 0 |
1994 Strachan Challenge - Event 2 | Last 32 | GBP 0 |
1994 Thailand Open | Round 3 | GBP 0 |
1994 Strachan Challenge - Event 1 | Round 1 | GBP 0 |
1994 International Open | Round 7 | GBP 0 |
1994 Welsh Open | Round 4 | GBP 0 |
1993 European Open | Round 5 | GBP 0 |
1993 UK Championship | Round 4 | GBP 0 |
1993 Grand Prix | Round 4 | GBP 0 |
1993 Dubai Classic | Round 4 | GBP 0 |
Total | GBP 0 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |