Career Total Statistics For Amrik Cheema - Professional Results
Matches & Frames
Matches
Played: 122
Played: 122
Won: 67 (54.92%)
Lost: 55 (45.08%)
Drawn: 0 (0%)
Lost: 55 (45.08%)
Drawn: 0 (0%)
Frames
Played: 851
Played: 851
Won: 446 (52.41%)
Lost: 405 (47.59%)
Lost: 405 (47.59%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 23 | Won: 13 (56.52%) |
Whitewashes: | Played: 18 | Won: 11 (61.11%) |
First match in tournament: | Played: 55 | Won: 31 (56.36%) |
Points scored: |
For: 850 | Against: 848 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 1500 - Last 32 1991 Dubai Classic |
Centuries
season | Breaks | Highest break |
---|---|---|
1991-1992 | 6 | 138 |
1993-1994 | 2 | 101 |
Total | 8 | 138 |
Match lengths played:
Best of | Played | Won |
---|---|---|
11 | 5 | 3 (60%) |
9 | 111 | 62 (55.86%) |
7 | 1 | 0 (0%) |
5 | 5 | 2 (40%) |
Rounds played:
Round | Played | Won |
---|---|---|
Quarter-final | 1 | 0 (0%) |
Last 16 | 2 | 1 (50%) |
Last 32 | 5 | 2 (40%) |
Last 64 | 5 | 3 (60%) |
Last 96 | 5 | 2 (40%) |
Last 128 | 15 | 8 (53.33%) |
Round 7 | 10 | 5 (50%) |
Round 6 | 9 | 5 (55.56%) |
Round 5 | 11 | 3 (27.27%) |
Round 4 | 15 | 6 (40%) |
Round 3 | 14 | 10 (71.43%) |
Round 2 | 17 | 13 (76.47%) |
Round 1 | 8 | 7 (87.5%) |
Pre-qualifying 2 | 2 | 0 (0%) |
Pre-qualifying 1 | 3 | 2 (66.67%) |
Player Information
Country: | India |
Date of birth: | February 3rd 1970 (age 54) |
Turned professional: | 1991 |
Seasons as professional: | 6 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | - | - | - | - | - | 8 | 8 |
Frame rate | - | - | - | - | - | 106.38 | 106.38 |
Finishes
Tournaments played: 55Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 1 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 1 | 1 | 1 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 0 | 1 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 1 | 1 | 3 |
Ranking
Highest ranking: 95Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1989-1990 | 125 |
1991-1992 | 2,250 |
1992-1993 | 1,450 |
1993-1994 | 1,535 |
1994-1995 | 250 |
1995-1996 | 900 |
1997-1998 | 0 |
Total | 6,510 |