Head-to-Head: Zhou Yuelong Vs Rory McLeod
Yuelong | McLeod | |||
---|---|---|---|---|
8 | Seasons as Professional | 27 | ||
515 | 295 (57.28%) | Matches Played | Won | 712 | 369 (51.83%) |
211 (40.97%) | 9 (1.75%) | Matches Lost | Drawn | 335 (47.05%) | 8 (1.12%) |
3,257 | 1,752 (53.79%) | Frames Played | Won | 5,035 | 2,552 (50.69%) |
215 | 15.15 | Centuries Made | Rate | 87 | 57.87 |
2 | Maximums made | 1 | ||
142 | 85 (59.86%) | Deciders Played | Won | 174 | 93 (53.45%) |
120 | 79 (65.83%) | Whitewashes Played | Won | 128 | 62 (48.44%) |
GBP 997,195 | Prize Money | GBP 607,884 |
Past Matches
2012 China Open - Professional Ranking
Wildcard
Played on
2012-03-27
Referee
Frame scores
83-9; 85-13; 68-22; 58-15; 60-45
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
McLeod
Yuelong
Total
50+ Breaks
Points Scored
354
104
458
Avg. points/frame
70.8
20.8
91.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
McLeod | - | - | - | - | - | - | 0 |
Yuelong | - | - | - | - | - | - | 0 |