Head-to-Head: Zhou Yuelong Vs Louis Heathcote
Yuelong | Heathcote | |||
---|---|---|---|---|
11 | Seasons as Professional | 6 | ||
535 | 306 (57.2%) | Matches Played | Won | 225 | 103 (45.78%) |
220 (41.12%) | 9 (1.68%) | Matches Lost | Drawn | 117 (52%) | 5 (2.22%) |
3,384 | 1,820 (53.78%) | Frames Played | Won | 1,325 | 651 (49.13%) |
229 | 14.78 | Centuries Made | Rate | 57 | 23.25 |
2 | Maximums made | 0 | ||
148 | 89 (60.14%) | Deciders Played | Won | 65 | 32 (49.23%) |
124 | 82 (66.13%) | Whitewashes Played | Won | 50 | 27 (54%) |
GBP 1,059,995 | Prize Money | GBP 198,200 |
Past Matches
2024 Snooker Shoot Out - Professional Ranking
Last 64
Played on
2024-12-06
Referee
Frame scores
115(101)-0
Match progress
1-0
Yuelong
Heathcote
Total
50+ Breaks
101
Points Scored
115
0
115
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Yuelong | - | - | - | - | - | 1 | 1 |
Heathcote | - | - | - | - | - | - | 0 |
2019 Riga Masters - Professional Ranking