Head-to-Head: Zhang Yong Vs Tomasz Skalski
Yong | Skalski | |||
---|---|---|---|---|
4 | Seasons as Professional | 0 | ||
136 | 56 (41.18%) | Matches Played | Won | 55 | 23 (41.82%) |
80 (58.82%) | 0 (0%) | Matches Lost | Drawn | 32 (58.18%) | 0 (0%) |
826 | 355 (42.98%) | Frames Played | Won | 305 | 142 (46.56%) |
12 | 68.83 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
33 | 20 (60.61%) | Deciders Played | Won | 14 | 6 (42.86%) |
29 | 12 (41.38%) | Whitewashes Played | Won | 12 | 5 (41.67%) |
GBP 75,900 | Prize Money | GBP 525 |
Past Matches
2019 Q School - Event 3 - Professional Tour Qualifier
Round 1
Played on
2019-05-31
Frame scores
49-60; 61-47; 79(75)-9; 89-12; 30-80(61); 55-47
Match progress
0-1, 1-1, 2-1, 3-1, 3-2, 4-2
Yong
Skalski
Total
50+ Breaks
75
61
Points Scored
363
255
618
Avg. points/frame
60.5
42.5
103
Avg. shot time
25.3
22.4
23.85
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Yong | - | - | 1 | - | - | - | 1 |
Skalski | - | 1 | - | - | - | - | 1 |