Head-to-Head: Zak Surety Vs Iulian Boiko
Surety | Boiko | |||
---|---|---|---|---|
4 | Seasons as Professional | 2 | ||
262 | 118 (45.04%) | Matches Played | Won | 113 | 40 (35.4%) |
140 (53.44%) | 4 (1.53%) | Matches Lost | Drawn | 68 (60.18%) | 5 (4.42%) |
1,513 | 723 (47.79%) | Frames Played | Won | 636 | 275 (43.24%) |
21 | 72.05 | Centuries Made | Rate | 11 | 57.82 |
1 | Maximums made | 0 | ||
46 | 22 (47.83%) | Deciders Played | Won | 28 | 13 (46.43%) |
72 | 31 (43.06%) | Whitewashes Played | Won | 30 | 9 (30%) |
GBP 134,518 | Prize Money | GBP 56,250 |
Past Matches
2019 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2019-05-26
Frame scores
83(52)-5; 45-71; 18-61; 76-15; 80(53)-10; 52-44
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2
Boiko
Surety
Total
50+ Breaks
53, 52
Points Scored
354
206
560
Avg. points/frame
59
34.33
93.33
Avg. shot time
16.5
17.1
16.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Boiko | 2 | - | - | - | - | - | 2 |
Surety | - | - | - | - | - | - | 0 |