Head-to-Head: Zack Richardson Vs Ryan Thomerson
Richardson | Thomerson | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
83 | 43 (51.81%) | Matches Played | Won | 74 | 18 (24.32%) |
39 (46.99%) | 1 (1.2%) | Matches Lost | Drawn | 54 (72.97%) | 2 (2.7%) |
458 | 253 (55.24%) | Frames Played | Won | 445 | 165 (37.08%) |
7 | 65.43 | Centuries Made | Rate | 1 | 445 |
0 | Maximums made | 0 | ||
21 | 5 (23.81%) | Deciders Played | Won | 14 | 5 (35.71%) |
23 | 18 (78.26%) | Whitewashes Played | Won | 15 | 4 (26.67%) |
GBP 4,308 | Prize Money | GBP 11,062 |
Past Matches
2024 Q School - Event 2 - Professional Tour Qualifier
Last 64
Played on
2024-05-30
Referee
Frame scores
15-82; 64-53; 66(50)-8; 59-6; 78(78)-0
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Richardson
Thomerson
Total
50+ Breaks
78, 50
Points Scored
282
149
431
Avg. points/frame
56.4
29.8
86.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Richardson | 1 | - | 1 | - | - | - | 2 |
Thomerson | - | - | - | - | - | - | 0 |