Head-to-Head: Zack Richardson Vs Lucky Vatnani
Richardson | Vatnani | |||
---|---|---|---|---|
0 | Seasons as Professional | 1 | ||
83 | 43 (51.81%) | Matches Played | Won | 101 | 39 (38.61%) |
39 (46.99%) | 1 (1.2%) | Matches Lost | Drawn | 62 (61.39%) | 0 (0%) |
458 | 253 (55.24%) | Frames Played | Won | 553 | 244 (44.12%) |
7 | 65.43 | Centuries Made | Rate | 6 | 92.17 |
0 | Maximums made | 0 | ||
21 | 5 (23.81%) | Deciders Played | Won | 17 | 5 (29.41%) |
23 | 18 (78.26%) | Whitewashes Played | Won | 22 | 9 (40.91%) |
GBP 4,308 | Prize Money | GBP 1,885 |
Past Matches
2013 Q School - Event 1 - Professional Tour Qualifier
Last 64
Frame scores
56-14; 94(63)-5; 62(53)-16; 36-53; 56-78; 56-54
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2
Richardson
Vatnani
Total
50+ Breaks
63, 53
Points Scored
360
220
580
Avg. points/frame
60
36.67
96.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Richardson | 1 | 1 | - | - | - | - | 2 |
Vatnani | - | - | - | - | - | - | 0 |