Head-to-Head: Yulu Bai Vs Jamie Clarke
Bai | Clarke | |||
---|---|---|---|---|
0 | Seasons as Professional | 4 | ||
27 | 8 (29.63%) | Matches Played | Won | 351 | 170 (48.43%) |
19 (70.37%) | 0 (0%) | Matches Lost | Drawn | 174 (49.57%) | 7 (1.99%) |
181 | 65 (35.91%) | Frames Played | Won | 2,112 | 1,044 (49.43%) |
1 | 181 | Centuries Made | Rate | 39 | 54.15 |
0 | Maximums made | 0 | ||
8 | 5 (62.5%) | Deciders Played | Won | 82 | 40 (48.78%) |
5 | 1 (20%) | Whitewashes Played | Won | 96 | 50 (52.08%) |
GBP 34,500 | Prize Money | GBP 295,091 |
Past Matches
2024 Snooker Shoot Out - Professional Ranking
Last 128
Played on
2024-12-05
Referee
Frame scores
47-36
Match progress
1-0
Bai
Clarke
Total
50+ Breaks
Points Scored
47
36
83
Avg. points/frame
47
36
83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bai | - | - | - | - | - | - | 0 |
Clarke | - | - | - | - | - | - | 0 |