Head-to-Head: Yu Delu Vs Gary Wilson
Delu | Wilson | |||
---|---|---|---|---|
8 | Seasons as Professional | 11 | ||
284 | 146 (51.41%) | Matches Played | Won | 750 | 422 (56.27%) |
138 (48.59%) | 0 (0%) | Matches Lost | Drawn | 318 (42.4%) | 10 (1.33%) |
1,994 | 1,023 (51.3%) | Frames Played | Won | 4,839 | 2,599 (53.71%) |
46 | 43.35 | Centuries Made | Rate | 255 | 18.98 |
0 | Maximums made | 5 | ||
67 | 32 (47.76%) | Deciders Played | Won | 200 | 102 (51%) |
35 | 19 (54.29%) | Whitewashes Played | Won | 140 | 91 (65%) |
GBP 264,555 | Prize Money | GBP 1,346,603 |
Past Matches
2018 Welsh Open - Professional Ranking
Quarter-final
Played on
2018-03-02
Frame scores
119(105)-5; 43-74; 28-69(69); 72-0; 140(140)-0; 124(124)-8; 64-54
Match progress
1-0, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2
Wilson
Delu
Total
50+ Breaks
140, 124, 105
69
Points Scored
590
210
800
Avg. points/frame
84.29
30
114.29
Avg. shot time
20.8
22.7
21.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wilson | - | - | - | - | - | 3 | 3 |
Delu | - | 1 | - | - | - | - | 1 |