Head-to-Head: Wendy Jans Vs Oliver Brown
Jans | Brown | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
14 | 7 (50%) | Matches Played | Won | 279 | 122 (43.73%) |
7 (50%) | 0 (0%) | Matches Lost | Drawn | 152 (54.48%) | 5 (1.79%) |
70 | 34 (48.57%) | Frames Played | Won | 1,529 | 723 (47.29%) |
0 | 0 | Centuries Made | Rate | 10 | 152.9 |
0 | Maximums made | 0 | ||
3 | 2 (66.67%) | Deciders Played | Won | 46 | 24 (52.17%) |
6 | 3 (50%) | Whitewashes Played | Won | 84 | 41 (48.81%) |
GBP 0 | Prize Money | GBP 62,170 |
Past Matches
2013 European Tour - Event 5 - Professional Minor Ranking
Pre-qualifying 3
Played on
2013-10-03
Frame scores
73(73)-23; 64-39; 0-80; 60-16; 36-52; 55-27
Match progress
1-0, 2-0, 2-1, 3-1, 3-2, 4-2
Jans
Brown
Total
50+ Breaks
73
Points Scored
288
237
525
Avg. points/frame
48
39.5
87.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jans | - | - | 1 | - | - | - | 1 |
Brown | - | - | - | - | - | - | 0 |