Head-to-Head: Warren King Vs Bob Chaperon
King | Chaperon | |||
---|---|---|---|---|
15 | Seasons as Professional | 16 | ||
213 | 110 (51.64%) | Matches Played | Won | 202 | 82 (40.59%) |
103 (48.36%) | 0 (0%) | Matches Lost | Drawn | 120 (59.41%) | 0 (0%) |
1,929 | 991 (51.37%) | Frames Played | Won | 1,824 | 867 (47.53%) |
12 | 160.75 | Centuries Made | Rate | 10 | 182.4 |
0 | Maximums made | 0 | ||
50 | 21 (42%) | Deciders Played | Won | 44 | 15 (34.09%) |
23 | 14 (60.87%) | Whitewashes Played | Won | 19 | 6 (31.58%) |
GBP 146,960 | Prize Money | GBP 217,946 |
Past Matches
1993 British Open - Professional Ranking
1989 Asian Open - Professional Ranking
Last 64
Frame scores
83-23; 57-0; 73-61; 60-44; 35-61; 58(58)-62(61); 54-48
Match progress
1-0, 2-0, 3-0, 4-0, 4-1, 4-2, 5-2
King
Chaperon
Total
50+ Breaks
58
61
Points Scored
420
299
719
Avg. points/frame
60
42.71
102.71
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
King | 1 | - | - | - | - | - | 1 |
Chaperon | - | 1 | - | - | - | - | 1 |