Head-to-Head: Wang Zepeng Vs Zhou Fei
Zepeng | Fei | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
52 | 29 (55.77%) | Matches Played | Won | 1 | 0 (0%) |
23 (44.23%) | 0 (0%) | Matches Lost | Drawn | 1 (100%) | 0 (0%) |
292 | 154 (52.74%) | Frames Played | Won | 5 | 1 (20%) |
4 | 73 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
9 | 6 (66.67%) | Deciders Played | Won | 0 | 0 (0%) |
12 | 8 (66.67%) | Whitewashes Played | Won | 0 | 0 (0%) |
GBP 5,200 | Prize Money | GBP 0 |
Past Matches
2015 Asian Tour - Event 3 - Professional Minor Ranking
Last 128
Played on
2015-01-20
Broadcast
Match was broadcast
Frame scores
93(93)-6; 82-61; 83-11; 22-60; 65-25
Match progress
1-0, 2-0, 3-0, 3-1, 4-1
Zepeng
Fei
Total
50+ Breaks
93
Points Scored
345
163
508
Avg. points/frame
69
32.6
101.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Zepeng | - | - | - | - | 1 | - | 1 |
Fei | - | - | - | - | - | - | 0 |