Head-to-Head: Vincent Muldoon Vs Allan Taylor
Muldoon | Taylor | |||
---|---|---|---|---|
1 | Seasons as Professional | 8 | ||
37 | 20 (54.05%) | Matches Played | Won | 465 | 213 (45.81%) |
17 (45.95%) | 0 (0%) | Matches Lost | Drawn | 250 (53.76%) | 2 (0.43%) |
258 | 134 (51.94%) | Frames Played | Won | 2,727 | 1,307 (47.93%) |
3 | 86 | Centuries Made | Rate | 35 | 77.91 |
0 | Maximums made | 0 | ||
9 | 5 (55.56%) | Deciders Played | Won | 114 | 55 (48.25%) |
5 | 3 (60%) | Whitewashes Played | Won | 117 | 64 (54.7%) |
GBP 4,805 | Prize Money | GBP 193,929 |
Past Matches
2009 PIOS - Event 5 - Professional Tour Qualifier
Last 16
Frame scores
27-66; 12-49; 68(56)-30; 60-58; 0-69; 57-54; 61-40
Match progress
0-1, 0-2, 1-2, 2-2, 2-3, 3-3, 4-3
Muldoon
Taylor
Total
50+ Breaks
56
Points Scored
285
366
651
Avg. points/frame
40.71
52.29
93
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Muldoon | 1 | - | - | - | - | - | 1 |
Taylor | - | - | - | - | - | - | 0 |