Head-to-Head: Umut Dikme Vs James Silverwood
Dikme | Silverwood | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
48 | 24 (50%) | Matches Played | Won | 105 | 33 (31.43%) |
23 (47.92%) | 1 (2.08%) | Matches Lost | Drawn | 72 (68.57%) | 0 (0%) |
261 | 129 (49.43%) | Frames Played | Won | 553 | 223 (40.33%) |
0 | 0 | Centuries Made | Rate | 3 | 184.33 |
0 | Maximums made | 0 | ||
11 | 8 (72.73%) | Deciders Played | Won | 21 | 10 (47.62%) |
12 | 7 (58.33%) | Whitewashes Played | Won | 28 | 11 (39.29%) |
GBP 500 | Prize Money | GBP 950 |
Past Matches
2021 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2021-06-04
Frame scores
83-21; 79(62)-47; 17-82; 68-47; 30-74; 77(77)-0
Match progress
1-0, 2-0, 2-1, 3-1, 3-2, 4-2
Dikme
Silverwood
Total
50+ Breaks
77, 62
Points Scored
354
271
625
Avg. points/frame
59
45.17
104.17
Avg. shot time
18.8
15.8
17.3
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Dikme | - | 1 | 1 | - | - | - | 2 |
Silverwood | - | - | - | - | - | - | 0 |