Head-to-Head: Tugba Irten Vs Andrew Pagett
Irten | Pagett | |||
---|---|---|---|---|
0 | Seasons as Professional | 7 | ||
24 | 8 (33.33%) | Matches Played | Won | 359 | 154 (42.9%) |
16 (66.67%) | 0 (0%) | Matches Lost | Drawn | 202 (56.27%) | 3 (0.84%) |
131 | 51 (38.93%) | Frames Played | Won | 2,299 | 1,074 (46.72%) |
2 | 65.5 | Centuries Made | Rate | 15 | 153.27 |
0 | Maximums made | 0 | ||
5 | 3 (60%) | Deciders Played | Won | 74 | 33 (44.59%) |
5 | 1 (20%) | Whitewashes Played | Won | 69 | 33 (47.83%) |
GBP 0 | Prize Money | GBP 115,427 |
Past Matches
2019 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2019-05-25
Frame scores
28-64; 93-15; 70-64; 73-30; 66-19
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Pagett
Irten
Total
50+ Breaks
Points Scored
330
192
522
Avg. points/frame
66
38.4
104.4
Avg. shot time
18.2
20.0
19.1
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Pagett | - | - | - | - | - | - | 0 |
Irten | - | - | - | - | - | - | 0 |