Head-to-Head: Tony Knowles Vs Bob Chaperon
Knowles | Chaperon | |||
---|---|---|---|---|
20 | Seasons as Professional | 16 | ||
631 | 311 (49.29%) | Matches Played | Won | 202 | 82 (40.59%) |
316 (50.08%) | 4 (0.63%) | Matches Lost | Drawn | 120 (59.41%) | 0 (0%) |
5,225 | 2,599 (49.74%) | Frames Played | Won | 1,824 | 867 (47.53%) |
48 | 108.85 | Centuries Made | Rate | 10 | 182.4 |
0 | Maximums made | 0 | ||
138 | 72 (52.17%) | Deciders Played | Won | 44 | 15 (34.09%) |
93 | 44 (47.31%) | Whitewashes Played | Won | 19 | 6 (31.58%) |
GBP 781,371 | Prize Money | GBP 217,946 |
Past Matches
2000 China Open - Professional Ranking
Round 1
1998 UK Championship - Professional Ranking