Head-to-Head: Tom Harris Vs Andy Symons
Harris | Symons | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
23 | 8 (34.78%) | Matches Played | Won | 47 | 26 (55.32%) |
15 (65.22%) | 0 (0%) | Matches Lost | Drawn | 21 (44.68%) | 0 (0%) |
126 | 52 (41.27%) | Frames Played | Won | 256 | 137 (53.52%) |
0 | 0 | Centuries Made | Rate | 1 | 256 |
0 | Maximums made | 0 | ||
3 | 1 (33.33%) | Deciders Played | Won | 11 | 6 (54.55%) |
3 | 1 (33.33%) | Whitewashes Played | Won | 13 | 8 (61.54%) |
GBP 705 | Prize Money | GBP 2,285 |
Past Matches
2007 PIOS - Event 5 - Professional Tour Qualifier
Last 128
2007 PIOS - Event 5 - Professional Tour Qualifier