Head-to-Head: Tom Ford Vs Justin Astley
Ford | Astley | |||
---|---|---|---|---|
20 | Seasons as Professional | 3 | ||
951 | 532 (55.94%) | Matches Played | Won | 272 | 150 (55.15%) |
411 (43.22%) | 8 (0.84%) | Matches Lost | Drawn | 122 (44.85%) | 0 (0%) |
6,479 | 3,445 (53.17%) | Frames Played | Won | 1,754 | 900 (51.31%) |
288 | 22.5 | Centuries Made | Rate | 19 | 92.32 |
5 | Maximums made | 0 | ||
262 | 131 (50%) | Deciders Played | Won | 55 | 30 (54.55%) |
164 | 92 (56.1%) | Whitewashes Played | Won | 51 | 33 (64.71%) |
GBP 1,475,906 | Prize Money | GBP 30,483 |
Past Matches
2013 Welsh Open - Professional Ranking
Last 64
Referee
Frame scores
65-64(56); 136(100)-0; 83-48; 64-55
Match progress
1-0, 2-0, 3-0, 4-0
Ford
Astley
Total
50+ Breaks
100
56
Points Scored
348
167
515
Avg. points/frame
87
41.75
128.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ford | - | - | - | - | - | 1 | 1 |
Astley | 1 | - | - | - | - | - | 1 |
2005 World Championship - Professional Ranking