Head-to-Head: Tom Aiken Vs Walter Lovejoy
Aiken | Lovejoy | |||
---|---|---|---|---|
2 | Seasons as Professional | 1 | ||
10 | 2 (20%) | Matches Played | Won | 6 | 2 (33.33%) |
8 (80%) | 0 (0%) | Matches Lost | Drawn | 4 (66.67%) | 0 (0%) |
118 | 52 (44.07%) | Frames Played | Won | 72 | 30 (41.67%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 0 | 0 (0%) |
0 | 0 (0%) | Whitewashes Played | Won | 0 | 0 (0%) |
GBP 0 | Prize Money | GBP 0 |
Past Matches
1908 The American Tournament - Professional Non-ranking
Group
Played on
1907-11-18 - 11-23
Frame scores
Aggregate score: 630-489
Match progress
1-0
Aiken
Lovejoy
Total
50+ Breaks
Points Scored
0
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Aiken | - | - | - | - | - | - | 0 |
Lovejoy | - | - | - | - | - | - | 0 |