Head-to-Head: Thor Chuan Leong Vs Jaspal Bamotra
Chuan Leong | Bamotra | |||
---|---|---|---|---|
6 | Seasons as Professional | 0 | ||
201 | 74 (36.82%) | Matches Played | Won | 8 | 1 (12.5%) |
125 (62.19%) | 2 (1%) | Matches Lost | Drawn | 7 (87.5%) | 0 (0%) |
1,261 | 563 (44.65%) | Frames Played | Won | 37 | 7 (18.92%) |
28 | 45.04 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
48 | 16 (33.33%) | Deciders Played | Won | 0 | 0 (0%) |
40 | 16 (40%) | Whitewashes Played | Won | 4 | 0 (0%) |
GBP 108,112 | Prize Money | GBP 0 |
Past Matches
2018 Q School - Event 2 - Professional Tour Qualifier
Last 128
Played on
2018-05-22
Frame scores
67-2; 85-30; 104(104)-0; 64-22
Match progress
1-0, 2-0, 3-0, 4-0
Chuan Leong
Bamotra
Total
50+ Breaks
104
Points Scored
320
54
374
Avg. points/frame
80
13.5
93.5
Avg. shot time
25.8
20.1
22.95
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Chuan Leong | - | - | - | - | - | 1 | 1 |
Bamotra | - | - | - | - | - | - | 0 |