Head-to-Head: Thor Chuan Leong Vs Himanshu Jain
Chuan Leong | Jain | |||
---|---|---|---|---|
6 | Seasons as Professional | 0 | ||
151 | 51 (33.77%) | Matches Played | Won | 35 | 16 (45.71%) |
100 (66.23%) | 0 (0%) | Matches Lost | Drawn | 18 (51.43%) | 1 (2.86%) |
943 | 406 (43.05%) | Frames Played | Won | 182 | 82 (45.05%) |
14 | 67.36 | Centuries Made | Rate | 1 | 182 |
0 | Maximums made | 0 | ||
35 | 9 (25.71%) | Deciders Played | Won | 5 | 4 (80%) |
31 | 12 (38.71%) | Whitewashes Played | Won | 11 | 3 (27.27%) |
GBP 50,762 | Prize Money | GBP 5,250 |
Past Matches
2022 Q School Asia-Oceania - Event 1 - Professional Tour Qualifier
Last 64
Played on
2022-06-02
Frame scores
77-16; 88-38; 106(79)-16; 74-0
Match progress
1-0, 2-0, 3-0, 4-0
Chuan Leong
Jain
Total
50+ Breaks
79
Points Scored
345
70
415
Avg. points/frame
86.25
17.5
103.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Chuan Leong | - | - | 1 | - | - | - | 1 |
Jain | - | - | - | - | - | - | 0 |