Head-to-Head: Thor Chuan Leong Vs Andy Lee
Chuan Leong | Lee | |||
---|---|---|---|---|
6 | Seasons as Professional | 3 | ||
201 | 74 (36.82%) | Matches Played | Won | 207 | 87 (42.03%) |
125 (62.19%) | 2 (1%) | Matches Lost | Drawn | 120 (57.97%) | 0 (0%) |
1,261 | 563 (44.65%) | Frames Played | Won | 1,247 | 557 (44.67%) |
28 | 45.04 | Centuries Made | Rate | 10 | 124.7 |
0 | Maximums made | 0 | ||
48 | 16 (33.33%) | Deciders Played | Won | 35 | 18 (51.43%) |
40 | 16 (40%) | Whitewashes Played | Won | 51 | 18 (35.29%) |
GBP 108,112 | Prize Money | GBP 48,305 |
Past Matches
2018 Q School - Event 1 - Professional Tour Qualifier
Last 32
Played on
2018-05-18
Frame scores
61-5; 75-34; 67(50)-23; 58-2
Match progress
1-0, 2-0, 3-0, 4-0
Chuan Leong
Lee
Total
50+ Breaks
50
Points Scored
261
64
325
Avg. points/frame
65.25
16
81.25
Avg. shot time
27.1
33.1
30.1
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Chuan Leong | 1 | - | - | - | - | - | 1 |
Lee | - | - | - | - | - | - | 0 |