Head-to-Head: Thepchaiya Un-Nooh Vs Joe Roberts
Un-Nooh | Roberts | |||
---|---|---|---|---|
11 | Seasons as Professional | 0 | ||
573 | 324 (56.54%) | Matches Played | Won | 47 | 28 (59.57%) |
238 (41.54%) | 11 (1.92%) | Matches Lost | Drawn | 19 (40.43%) | 0 (0%) |
3,952 | 2,112 (53.44%) | Frames Played | Won | 257 | 137 (53.31%) |
188 | 21.02 | Centuries Made | Rate | 2 | 128.5 |
4 | Maximums made | 0 | ||
173 | 86 (49.71%) | Deciders Played | Won | 11 | 8 (72.73%) |
106 | 69 (65.09%) | Whitewashes Played | Won | 13 | 7 (53.85%) |
GBP 1,044,612 | Prize Money | GBP 1,633 |
Past Matches
2015 Indian Open - Professional Ranking
Last 128
Played on
2015-02-12
Frame scores
66-53; 88(87)-5; 71-6; 128(128)-0
Match progress
1-0, 2-0, 3-0, 4-0
Un-Nooh
Roberts
Total
50+ Breaks
128, 87
Points Scored
353
64
417
Avg. points/frame
88.25
16
104.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Un-Nooh | - | - | - | 1 | - | 1 | 2 |
Roberts | - | - | - | - | - | - | 0 |