Head-to-Head: Thepchaiya Un-Nooh Vs Brett Miller
Un-Nooh | Miller | |||
---|---|---|---|---|
11 | Seasons as Professional | 0 | ||
577 | 327 (56.67%) | Matches Played | Won | 18 | 7 (38.89%) |
239 (41.42%) | 11 (1.91%) | Matches Lost | Drawn | 11 (61.11%) | 0 (0%) |
3,970 | 2,123 (53.48%) | Frames Played | Won | 102 | 46 (45.1%) |
191 | 20.79 | Centuries Made | Rate | 1 | 102 |
4 | Maximums made | 0 | ||
175 | 87 (49.71%) | Deciders Played | Won | 2 | 0 (0%) |
108 | 70 (64.81%) | Whitewashes Played | Won | 1 | 1 (100%) |
GBP 1,046,112 | Prize Money | GBP 350 |
Past Matches
2009 PIOS - Event 7 - Professional Tour Qualifier
Last 16
Played on
2009-03-27
Frame scores
68-37; 10-62(62); 62-48; 47-35; 56-19
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Un-Nooh
Miller
Total
50+ Breaks
62
Points Scored
243
201
444
Avg. points/frame
48.6
40.2
88.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Un-Nooh | - | - | - | - | - | - | 0 |
Miller | - | 1 | - | - | - | - | 1 |