Head-to-Head: Terry Murphy Vs Stuart Bingham
Murphy | Bingham | |||
---|---|---|---|---|
13 | Seasons as Professional | 26 | ||
298 | 162 (54.36%) | Matches Played | Won | 1,524 | 946 (62.07%) |
136 (45.64%) | 0 (0%) | Matches Lost | Drawn | 554 (36.35%) | 24 (1.57%) |
2,453 | 1,275 (51.98%) | Frames Played | Won | 10,542 | 5,971 (56.64%) |
25 | 98.12 | Centuries Made | Rate | 603 | 17.48 |
1 | Maximums made | 9 | ||
65 | 32 (49.23%) | Deciders Played | Won | 369 | 185 (50.14%) |
23 | 16 (69.57%) | Whitewashes Played | Won | 294 | 211 (71.77%) |
GBP 261,010 | Prize Money | GBP 4,074,213 |
Past Matches
2000 British Open - Professional Ranking
Last 48
Played on
2000-10-01
Frame scores
68(60)-32; 34-82; 64-51; 78-40; 0-100(100); 69(66)-1; 53(52)-64(64); 71-0
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 4-2, 4-3, 5-3
Murphy
Bingham
Total
50+ Breaks
66, 60, 52
100, 64
Points Scored
437
370
807
Avg. points/frame
54.63
46.25
100.88
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Murphy | 1 | 2 | - | - | - | - | 3 |
Bingham | - | 1 | - | - | - | 1 | 2 |