Head-to-Head: Sydney Wilson Vs Joshua Cooper
Wilson | Cooper | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
238 | 95 (39.92%) | Matches Played | Won | 72 | 29 (40.28%) |
141 (59.24%) | 2 (0.84%) | Matches Lost | Drawn | 42 (58.33%) | 1 (1.39%) |
1,373 | 624 (45.45%) | Frames Played | Won | 377 | 171 (45.36%) |
8 | 171.63 | Centuries Made | Rate | 7 | 53.86 |
0 | Maximums made | 0 | ||
46 | 19 (41.3%) | Deciders Played | Won | 14 | 6 (42.86%) |
62 | 31 (50%) | Whitewashes Played | Won | 22 | 9 (40.91%) |
GBP 21,235 | Prize Money | GBP 0 |
Past Matches
2023 Q School - Event 1 - Professional Tour Qualifier
Last 32
Played on
2023-05-30
Frame scores
63-42; 63-25; 59-32; 100(69)-3
Match progress
1-0, 2-0, 3-0, 4-0
Wilson
Cooper
Total
50+ Breaks
69
Points Scored
285
102
387
Avg. points/frame
71.25
25.5
96.75
Avg. shot time
19.1
24.4
21.75
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Wilson | - | 1 | - | - | - | - | 1 |
Cooper | - | - | - | - | - | - | 0 |