Head-to-Head: Stuart Pettman Vs Mark Gray
Pettman | Gray | |||
---|---|---|---|---|
19 | Seasons as Professional | 12 | ||
450 | 257 (57.11%) | Matches Played | Won | 277 | 162 (58.48%) |
193 (42.89%) | 0 (0%) | Matches Lost | Drawn | 115 (41.52%) | 0 (0%) |
3,587 | 1,893 (52.77%) | Frames Played | Won | 2,100 | 1,120 (53.33%) |
61 | 58.8 | Centuries Made | Rate | 18 | 116.67 |
0 | Maximums made | 0 | ||
91 | 46 (50.55%) | Deciders Played | Won | 58 | 34 (58.62%) |
46 | 29 (63.04%) | Whitewashes Played | Won | 31 | 25 (80.65%) |
GBP 309,770 | Prize Money | GBP 76,000 |
Past Matches
1997 International Open - Professional Ranking
Last 128
1994 World Championship - Professional Ranking
Round 3
1992 Benson and Hedges Championship - Professional Minor Ranking