Head-to-Head: Stuart Bingham Vs Peter Bullen
Bingham | Bullen | |||
---|---|---|---|---|
26 | Seasons as Professional | 4 | ||
1,523 | 946 (62.11%) | Matches Played | Won | 78 | 34 (43.59%) |
553 (36.31%) | 24 (1.58%) | Matches Lost | Drawn | 44 (56.41%) | 0 (0%) |
10,536 | 5,970 (56.66%) | Frames Played | Won | 538 | 259 (48.14%) |
603 | 17.47 | Centuries Made | Rate | 0 | 0 |
9 | Maximums made | 0 | ||
369 | 185 (50.14%) | Deciders Played | Won | 10 | 6 (60%) |
294 | 211 (71.77%) | Whitewashes Played | Won | 10 | 6 (60%) |
GBP 4,074,213 | Prize Money | GBP 172 |
Past Matches
2010 EPTC - Event 2 - Professional Minor Ranking
Last 128
Played on
2010-10-01
Frame scores
32-72(72); 73(69)-23; 63-51; 59-55; 111(96)-1
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Bingham
Bullen
Total
50+ Breaks
96, 69
72
Points Scored
338
202
540
Avg. points/frame
67.6
40.4
108
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bingham | - | 1 | - | - | 1 | - | 2 |
Bullen | - | - | 1 | - | - | - | 1 |