Head-to-Head: Stuart Bingham Vs Paul McPhillips
Bingham | McPhillips | |||
---|---|---|---|---|
26 | Seasons as Professional | 9 | ||
1,523 | 946 (62.11%) | Matches Played | Won | 255 | 158 (61.96%) |
553 (36.31%) | 24 (1.58%) | Matches Lost | Drawn | 97 (38.04%) | 0 (0%) |
10,536 | 5,970 (56.66%) | Frames Played | Won | 1,967 | 1,064 (54.09%) |
603 | 17.47 | Centuries Made | Rate | 8 | 245.88 |
9 | Maximums made | 0 | ||
369 | 185 (50.14%) | Deciders Played | Won | 62 | 34 (54.84%) |
294 | 211 (71.77%) | Whitewashes Played | Won | 31 | 20 (64.52%) |
GBP 4,074,213 | Prize Money | GBP 86,470 |
Past Matches
1998 UK Championship - Professional Ranking
1998 UK Tour - Event 3 - Professional Tour Qualifier