Head-to-Head: Stuart Bingham Vs Paul Hunter
Bingham | Hunter | |||
---|---|---|---|---|
26 | Seasons as Professional | 11 | ||
1,524 | 946 (62.07%) | Matches Played | Won | 341 | 220 (64.52%) |
554 (36.35%) | 24 (1.57%) | Matches Lost | Drawn | 117 (34.31%) | 4 (1.17%) |
10,542 | 5,971 (56.64%) | Frames Played | Won | 2,978 | 1,669 (56.04%) |
603 | 17.48 | Centuries Made | Rate | 110 | 27.07 |
9 | Maximums made | 0 | ||
369 | 185 (50.14%) | Deciders Played | Won | 65 | 40 (61.54%) |
294 | 211 (71.77%) | Whitewashes Played | Won | 40 | 35 (87.5%) |
GBP 4,074,213 | Prize Money | GBP 1,535,730 |
Past Matches
2003 LG Cup - Professional Ranking
Last 32
Played on
2003-10-06
Referee
Frame scores
0-90(90); 65-39; 82-21; 78-54; 77(55)-16; 84(67)-1
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 5-1
Hunter
Bingham
Total
50+ Breaks
67, 55
90
Points Scored
386
221
607
Avg. points/frame
64.33
36.83
101.17
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hunter | 1 | 1 | - | - | - | - | 2 |
Bingham | - | - | - | - | 1 | - | 1 |