Head-to-Head: Stuart Bingham Vs Joe Delaney
Bingham | Delaney | |||
---|---|---|---|---|
26 | Seasons as Professional | 18 | ||
1,515 | 941 (62.11%) | Matches Played | Won | 400 | 207 (51.75%) |
550 (36.3%) | 24 (1.58%) | Matches Lost | Drawn | 193 (48.25%) | 0 (0%) |
10,481 | 5,936 (56.64%) | Frames Played | Won | 3,199 | 1,617 (50.55%) |
600 | 17.47 | Centuries Made | Rate | 18 | 177.72 |
9 | Maximums made | 0 | ||
365 | 184 (50.41%) | Deciders Played | Won | 76 | 34 (44.74%) |
291 | 209 (71.82%) | Whitewashes Played | Won | 37 | 18 (48.65%) |
GBP 4,049,963 | Prize Money | GBP 107,044 |
Past Matches
2007 Welsh Open - Professional Ranking
Last 48
Played on
2007-02-12
Referee
Frame scores
101-24; 84-7; 70(65)-52; 65-59(58); 116(115)-0
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Bingham
Delaney
Total
50+ Breaks
115, 65
58
Points Scored
436
142
578
Avg. points/frame
87.2
28.4
115.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bingham | - | 1 | - | - | - | 1 | 2 |
Delaney | 1 | - | - | - | - | - | 1 |
1999 World Championship - Professional Ranking