Head-to-Head: Steve Lemmens Vs Simon Parker
Lemmens | Parker | |||
---|---|---|---|---|
6 | Seasons as Professional | 8 | ||
95 | 46 (48.42%) | Matches Played | Won | 187 | 94 (50.27%) |
49 (51.58%) | 0 (0%) | Matches Lost | Drawn | 93 (49.73%) | 0 (0%) |
700 | 349 (49.86%) | Frames Played | Won | 1,430 | 720 (50.35%) |
1 | 700 | Centuries Made | Rate | 3 | 476.67 |
0 | Maximums made | 0 | ||
21 | 10 (47.62%) | Deciders Played | Won | 43 | 19 (44.19%) |
11 | 7 (63.64%) | Whitewashes Played | Won | 15 | 6 (40%) |
GBP 7,525 | Prize Money | GBP 2,555 |
Past Matches
1994 British Open - Professional Ranking
Round 6
1992 Classic - Professional Ranking