Head-to-Head: Steve Davis Vs Liu Song
Davis | Song | |||
---|---|---|---|---|
38 | Seasons as Professional | 8 | ||
1,461 | 926 (63.38%) | Matches Played | Won | 204 | 107 (52.45%) |
490 (33.54%) | 45 (3.08%) | Matches Lost | Drawn | 97 (47.55%) | 0 (0%) |
12,546 | 7,204 (57.42%) | Frames Played | Won | 1,575 | 801 (50.86%) |
356 | 35.24 | Centuries Made | Rate | 47 | 33.51 |
1 | Maximums made | 0 | ||
261 | 154 (59%) | Deciders Played | Won | 52 | 27 (51.92%) |
232 | 173 (74.57%) | Whitewashes Played | Won | 29 | 13 (44.83%) |
GBP 5,623,536 | Prize Money | GBP 86,438 |
Past Matches
2011 PTC - Event 10 - Professional Minor Ranking
Last 128
Played on
2011-11-28
Frame scores
74(74)-17; 4-76(56); 72(61)-46; 70(70)-35; 8-74; 28-64; 85-28
Match progress
1-0, 1-1, 2-1, 3-1, 3-2, 3-3, 4-3
Song
Davis
Total
50+ Breaks
74, 70, 61
56
Points Scored
341
340
681
Avg. points/frame
48.71
48.57
97.29
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Song | - | 1 | 2 | - | - | - | 3 |
Davis | 1 | - | - | - | - | - | 1 |