Head-to-Head: Stephen Murphy Vs Wayne Brown
Murphy | Brown | |||
---|---|---|---|---|
10 | Seasons as Professional | 10 | ||
207 | 93 (44.93%) | Matches Played | Won | 295 | 163 (55.25%) |
114 (55.07%) | 0 (0%) | Matches Lost | Drawn | 132 (44.75%) | 0 (0%) |
1,658 | 780 (47.04%) | Frames Played | Won | 2,251 | 1,161 (51.58%) |
14 | 118.43 | Centuries Made | Rate | 34 | 66.21 |
0 | Maximums made | 0 | ||
45 | 22 (48.89%) | Deciders Played | Won | 67 | 38 (56.72%) |
23 | 11 (47.83%) | Whitewashes Played | Won | 32 | 16 (50%) |
GBP 95,574 | Prize Money | GBP 113,902 |
Past Matches
1997 International Open - Professional Ranking
1996 Asian Classic - Professional Ranking
Last 96
1994 European Open - Professional Ranking