Head-to-Head: Soheil Vahedi Vs Mark Davis
Vahedi | Davis | |||
---|---|---|---|---|
5 | Seasons as Professional | 31 | ||
135 | 49 (36.3%) | Matches Played | Won | 1,330 | 782 (58.8%) |
85 (62.96%) | 1 (0.74%) | Matches Lost | Drawn | 537 (40.38%) | 11 (0.83%) |
795 | 343 (43.14%) | Frames Played | Won | 9,131 | 4,967 (54.4%) |
19 | 41.84 | Centuries Made | Rate | 294 | 31.06 |
0 | Maximums made | 2 | ||
35 | 12 (34.29%) | Deciders Played | Won | 343 | 181 (52.77%) |
35 | 16 (45.71%) | Whitewashes Played | Won | 230 | 149 (64.78%) |
GBP 62,712 | Prize Money | GBP 1,643,860 |
Past Matches
2015 6-Reds World Championship - Professional 6-reds
Group 5
Played on
2015-09-09
Frame scores
70-0; 18-32; 35-16; 42-7; 47-1; 0-41; 41-1
Match progress
1-0, 1-1, 2-1, 3-1, 4-1, 4-2, 5-2
Davis
Vahedi
Total
50+ Breaks
Points Scored
253
98
351
Avg. points/frame
36.14
14
50.14
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Davis | - | - | - | - | - | - | 0 |
Vahedi | - | - | - | - | - | - | 0 |